With a built-in tamper-proof cover and welded integral base, this durable power pedestal comes in several receptacle configurations. Multiple receptacle mounting plate configurations. Perfect for powering food trucks, sports arena scoreboards, engine block heaters, personal devices, maintenance equipment, and much more.
-
- Variety of 15 – 60 Amp device mounting plates
- Self-closing cover prevents ingress of water and features a hard stop pin that prevents it from being forcibly opened past its intended angle, – offering enhanced security, safety, and tamper protection
- Quick and easy installation
- Locking mechanism prevents unwanted use
- Heavy stainless steel for maximum wiring, device and conduit protection
- cULus Listed to standard 1773 and NEMA3R for wet locations
Receptacles not supplied.
CONFIGURE YOUR PEDESTAL SOLUTION
Material | 14-gauge 304 Stainless Steel (Standard); optional upgrade to 316 |
Heights | 18″, 24″, 30″, 36″, 42″, 48″ |
Construction | Welded pedestal body, base and lockable while-in-use weatherproof cover |
Amperage | 60 amp max |
Cover | Auto-closing cover provides protection to meet while-in-use requirements and features a hard stop pin that prevents it from being forcibly opened past its intended angle |
Receptacle mount | Removable receptacle mounting plate included |
Receptacles | Not supplied; must be weather-resistant |
Hardware | Pre-installed stainless steel grounding and anchoring hardware included |
Installation | Open bottom to accommodate two 1-1/2″ conduit raceways |
Finish Options | Outdoor rated powder coat paint (standard and custom), brushed stainless |
Customization | Custom colors and additional device openings |
Application | May be ordered with a divider for high and low voltage (data) |
Compliance | cULus Listed: Standard 1773. Rated NEMA 3R. ADA compliant heights available. |
Additional | Devices not supplied |
Click here for dimensional device mounting configurations details.
Notes: All device mounting plates are not recommended for 90 degree or angled plugs.
Power Only Model Options
Drawings linked to part numbers.
High and Low Voltage Model Options
Drawings linked to part numbers.
DEVICE MTG. PLATE Click here for Dimensions | FINISH | 18" TALL | 24" TALL | 30" TALL | 36" TALL | 42" TALL | 48" TALL |
---|---|---|---|---|---|---|---|
15/20 Amp GFCI (140) | Coated (C): | 5P18-C-D-HT-*-140 | 5P24-C-D-HT-*-140 | 5P30-C-D-HT-*-140 | 5P36-C-D-HT-*-140 | 5P42-C-D-HT-*-140 | 5P48-C-D-HT-*-140 |
Brushed (SS): | 5P18-SS-D-HT-140 | 5P24-SS-D-HT-140 | 5P30-SS-D-HT-140 | 5P36-SS-D-HT-140 | 5P42-SS-D-HT-140 | 5P48-SS-D-HT-140 | |
Data & 30 Amp (144) | Coated (C): | 5P18-C-D-HT-*-144 | 5P24-C-D-HT-*-144 | 5P30-C-D-HT-*-144 | 5P36-C-D-HT-*-144 | 5P42-C-D-HT-*-144 | 5P48-C-D-HT-*-144 |
Brushed (SS): | 5P18-SS-D-HT-144 | 5P24-SS-D-HT-144 | 5P30-SS-D-HT-144 | 5P36-SS-D-HT-144 | 5P42-SS-D-HT-144 | 5P48-SS-D-HT-144 |
Colors may appear slightly different than seen on screen. You may request a sample chip by emailing us at info@pedocpower.com.
Custom colors available upon request – customer supplied paint chip required.
Black (B)
Gray (G)
Bronze (BRZ)
Green (GN)
Brown (BR)
Brushed (SS)